| N | Names | Institution | Country |
|---|
| 1. | Gennady P. Agibalov |
State University of Tomsk | Russia |
| 2. | Alexey I. Adamovich |
Institute of Program Systems of RAS, Pereslavl | Russia |
| 3. | Akimova Elena N. |
Institute of Mathematics and Mechanics, Ural branch of
Russian Academy of Sciences | Russia |
| 4. | Anatoly V. Anisimov |
State University of Kiev | Ukraine |
| 5. | Nicolay M. Badin |
Yaroslavl State University | Russia |
| 6. | Olga L.Bandman |
Computing Center, Super Computer SoftWare Department,
Academy of Sciences, Novosibirsk | Russia |
| 7. | Sergey P.Belayev |
| Russia |
| 8. | Alexander P.Vazhenin |
Computing Center,Siberian Branch of Russian Academy of Sciences |
Russia |
| 9. | Gennady G. Vesselovski |
Inst. of Control Sciences, Moskow | Russia |
| 10. | German I. Voronov |
| Russia |
| 11. | Lev V. Gamov |
| Russia |
| 12. | Galina V. Dolgoleva |
| Russia |
| 13. | Anatoly V. Doroshenko |
Institute of Cybernetics,National Academy of
Sciences of Ukraine | Ukraine |
| 14. | Alexey V. Zabrodin |
Keldysh Institute of Applied Mathematics | Russia |
| 15. | Yuri G. Karpov |
Distribured System Laboratory, Technical Cybernetics Department, St.Petersburg State
Technical University | Russia |
| 16. | Victor N. Kasyanov |
A.P.Ershov Institute of Informatics Systems, Siberian Branch of
Russian Academy of Sciences | Russia |
| 17. | Olga V. Klimova |
Institute of Engineering Science | Russia |
| 18. | Victor V. Korneev |
SRI KVANT | Russia |
| 19. | Alexander V.Kraynikov |
St.Petersburg State Electrotechnical University | Russia |
| 20. | Marina V. Kupriyanova |
Inst. of Control Sciences, Moskow | Russia |
| 21. | Valery F. Kuryakin |
| Russia |
| 22. | Olga B. Kushnarenko |
Yaroslavl State University | Russia |
| 23. | Alexander R.Liss |
Electrical Engineering University, St. Peterburg | Russia |
| 24. | Victor E.Malyshkin |
Computing Center,Super Computer SoftWare Department,
Russian Academy of Sciences,Novosibirsk |
Russia |
| 25. | I.G.Mamedova |
Russian Academy of Sciences,Computing Center, Moskow | Russia |
| 26. | Valentina P. Markova |
Computing Center,Super Computer SoftWare Department,
Russian Academy of Sciences, Novosibirsk | Russia |
| 27. | Oleg G. Monakhov |
Computing Center,Super Computer SoftWare Department,
Russian Academy of Sciences, Novosibirsk | Russia |
| 28. | Valery A. Nepomniaschy |
A.P.Ershov Institute of Informatics Systems,Siberian Branch of
Russian Academy of Sciences, Novosibirsk | Russia |
| 29. | Ludmila V. Nesterenko |
Federal Reseach Center of Nuclea Fysics, Arzamas | Russia |
| 30. | Dmitry V. Puzankov |
Electrical Engineering University | Russia |
| 31. | Ella E. Rubtsova |
Yaroslavl State University,Chair of Theoretical Informatics |
Russia |
| 32. | Yury G. Bartenev |
| Russia |
| 33. | Sergey V. Sivolgin |
| Russia |
| 34. | Valery Sokolov |
Yaroslavl State University | Russia |
| 35. | Ivan D. Sofronov |
Federal Reseach Center of Nuclea Fysics, Arzamas | Russia |
| 36. | Valery A. Torgashov |
Institute of Informatics | Russia |
| 37. | Julia G. Fedorova |
| Russia |
| 38. | Yakov I. Fet |
Computing Center Super Computer SoftWare Department,
Russian Academy of Sciences, Novosibirsk | Russia |
| 39. | Azat F. Khakimov |
| Russia |
| 40. | Engely G. Bubelev |
UINR | Russia |
| 41. | Evgeny K. Aleksandrov |
St.Petersburg State Electrotechnical University | Russia |
| 42. | Nikita E. Barabanov |
St.Petersburg State Electrotechnical University | Russia |
| 43. | Gennady G. Ivanov |
St.Petersburg State Electrotechnical University | Russia |
| 44. | Alla A. Andreeva |
St.Petersburg State Electrotechnical University | Russia |
| 45. | Victor B. Vtorov |
St.Petersburg State Electrotechnical University | Russia |
| 46. | Sergey A. Ivanovsky |
St.Petersburg State Electrotechnical University | Russia |
| 47. | Vladimir I. Anisimov |
St.Petersburg State Electrotechnical University | Russia |
| 48. | Yury A. Bortsov |
St.Petersburg State Electrotechnical University | Russia |
| 49. | Andrey V. Anisimov |
St.Petersburg State Electrotechnical University | Russia |
| 50. | Alexander I. Vodyaho |
St.Petersburg State Electrotechnical University | Russia |
| 51. | M.N. Sokolov |
St.Petersburg State Electrotechnical University | Russia |
| 52. | Tatyana N. Cheboksarova |
St.Petersburg State Electrotechnical University | Russia |
| 53. | Vladimir S. Fomichev |
St.Petersburg State Electrotechnical University | Russia |
| 54. | Vladislav V. Yanovsky |
St.Petersburg State Electrotechnical University | Russia |
| 55. | V.V. Shoh |
St.Petersburg State Electrotechnical University | Russia |
| 56. | Vladimir K. Shmidt |
St.Petersburg State Electrotechnical University | Russia |
| 57. | Vladimir N. Hohlovsky |
St.Petersburg State Electrotechnical University | Russia |
| 58. | M.L. Stepanov |
St.Petersburg State Electrotechnical University | Russia |
| 59. | M.Yu. Haritonov |
St.Petersburg State Electrotechnical University | Russia |
| 60. | Victor V. Novoselov |
St.Petersburg State Electrotechnical University | Russia |
| 61. | Yury S. Tatarinov |
St.Petersburg State Electrotechnical University | Russia |
| 62. | Michail G. Panteleev |
St.Petersburg State Electrotechnical University | Russia |
| 63. | Anna A. Liss |
St.Petersburg State Electrotechnical University | Russia |
| 64. | Michail S. Kupriyanov |
St.Petersburg State Electrotechnical University | Russia |
| 65. | A.V. Niskovsky |
St.Petersburg State Electrotechnical University | Russia |
| 66. | B.A. Kurdikov |
St.Petersburg State Electrotechnical University | Russia |
| 67. | Gennady V. Razumovsky |
St.Petersburg State Electrotechnical University | Russia |
| 68. | Michail Kamentsev |
St.Petersburg State Electrotechnical University | Russia |
| 69. | Alexsander Yu. Pervitsky |
St.Petersburg State Electrotechnical University | Russia |
| 70. | Luis Barriga |
Royal Institute of Technology Dept.of Teleinformatics
S-164 40 Kista | Sweden |
| 71. | Siegfried Benkner |
University of Vienna Benkner Liechtensteinstr. | Austria |
| 72. | Oleg Bessonov |
Institut de Mecanique des Fluides, Marseiles | France, Russia |
| 73. | Burkhart Helmar |
Unibersity of Basel Informatics Department | Switzerland |
| 74. | Daniel Etiemble |
LRI CNRS-University | France |
| 75. | Dominique Fougere |
Institut de Mecanique des Fluides de Marseille | France |
| 76. | Gasperoni Franco |
Telecom Paris - ENST Departemenent Informatique | France |
| 77. | Goossens Bernard |
LITP Universite Paris | France |
| 78. | Peter Hartmann |
TH Darmstadt FB Informatik FG Mikroporgrammirung | Germany |
| 79. | Rene Huesler |
Swiss Federal Inst. of Technology Electronics Lab. | Swiss |
| 80. | A.R.Hurson |
Pennsylvania State University | USA |
| 81. | Rainer Klar |
IMMD7 Univ. Erlangen | Germany |
| 82. | Bernard Lecussan |
ONERA/CERT,Toulouse | France |
| 83. | Thomas Ludwig |
Technische Universitet Institut fuer Informatik Postfach | Germany |
| 84. | Malevsky Andrei |
National Center for Supercomputing Applications University of Illinois
at Urbana-Champaign | USA |
| 85. | Atilla Ozerdim Mexmet Ozerdim Leman Ozerdim |
Dept. of Computer Engineering Ege University Borbona | Turkey |
| 86. | Ozkarahan Esen |
Department of Computer Science Dokuz Eylul University Bornova, Izmir |
Turkey |
| 87. | P.J.Parsons |
Dept. of Computer Science, University of Hull | United Kingdom |
| 88. | Pic Marc Miguel |
CEA_Saclay DTA/DEIN/SLA F-91191 Gif-sur-Yvette | France |
| 89. | Ramadass Sureswaran |
Computer Science Section,
Universuty Sains, Malasia ,Penang | Malaysia |
| 90. | Roux Bernard |
Institut de Mecanique des Fluides de Marseille | France |
| 91. | Schnor Bettina |
Institut fur Berliebs-
systeme und Rechner-
verbund,
Technical University
Braunschweig | Germany |
| 92. | Hans Schuster |
University of
Erlangen-Nurenberg
Dept. of Computer
Science | Germany |
| 93. | Silberman Gabriel M. |
IBM TJ Watson Research Center, New-York | USA |
| 94. | Lars-Erik Thorelli |
Dept. of Teleinformatics
Royal Institute of
Technology | Sweden |
| 95. | Vladimir Vlasov |
Dept. of Teleinformatics
Royal Institute of
Technology | Sweden |
| 96. | Vu Duc Thang |
LITP Universite Paris | France |
| 97. | Waldschmidt Stefan Gerhard |
Technische Hochschule
Darmstadt
Fachgebiet
Mikroprogrammierung | Germany |
| 98. | Ciancarini Paolo |
Dept. of Mathematics,Univ. of Bologna | Italy |
| 99. | Rassul Ayani |
KTH | Sweden |
| 100. | Student Stoukov Alexei |
Laboratoire de Mecani-
que de Fliudes Nume-
rique | France |
| 101. | Ilia E. Smirnov |
Federal Center of Nuclea Physics Arzamas-16 | Russia |
| 102. | Ella P. Shurina |
Novosibirsk State
Technical University | Russia |
| 103. | M. Royak |
Novosibirsk State
Technical University | Russia |
| 104. | V.V. Samofalov |
Insnitute of Mathematics
and Mechanics, Ural branch
Russian Academy of Sciences | Russia |
| 105. | Natalia G. Churbanova |
Institute of Mathematical
Modelling, Moskow | Russia |
| 106. | Yuri A. Treyal |
North-West
Ship Campany | Russia |
| 107. | Dr. Henke Karsten |
| Germany |
| 108. | Dr. Wuttke Heinz-Diettich |
| Germany |
| 109. | F.Kueblier |
Parsytec Gnbh | Germany |
| 110. | Ditrich Thess |
Parsytec Gnbh | Germany |